|
|
|
|
|
|
| Home | |
|
|
| BEST Bus | |
|
|
| Taxi | |
|
|
| Local Train | |
|
|
| Airlines | |
|
|
| Mumbai Police | |
|
|
| Fire Stations | |
|
|
| Medical Services | |
|
|
| Stock Market | |
|
|
| NGO | |
|
|
| Postal Services | |
|
|
| Breaking News | |
|
|
| Railways | |
|
|
| Government Websites | |
|
|
| Property | |
|
|
|
Bandra To CST Local Train Timetable Shown below is the timing chart of Bandra to CST local trains... |
|
RELATED LINKS: Back to Timetable Index Mumbai Local Station Codes Mumbai Local Train Map |
|
Bandra - CST Abbreviations used in the table: S - Slow | F - Fast | Blue Color - 15 Coach Train |
|---|
| 04:10 S | 04:30 S | 04:54 S | 05:20 S | 05:44 S |
| 06:11 S | 06:40 S | 07:08 S | 07:35 S | 08:01 S |
| 08:32 S | 08:52 S | 09:21 S | 09:50 S | 10:14 S |
| 10:40 S | 11:10 S | 11:36 S | 12:10 S | 12:38 S |
| 12:59 S | 13:27 S | 13:52 S | 14:18 S | 14:55 S |
| 15:17 S | 15:46 S | 16:11 S | 16:38 S | 17:09 S |
| 17:35 S | 18:04 S | 18:27 S | 18:58 S | 19:20 S |
| 20:05 S | 20:31 S | 21:02 S | 21:32 S | 22:05 S |
| 22:37 S | 23:02 S | 23:30 S |
|
About Indiansplash.com |
Disclaimer |
Privacy Policy |
Terms of Use |
Advertise |
Sitemap |
Contact Us
|