|
|
|
|
|
|
| Home | |
|
|
| BEST Bus | |
|
|
| Taxi | |
|
|
| Local Train | |
|
|
| Airlines | |
|
|
| Mumbai Police | |
|
|
| Fire Stations | |
|
|
| Medical Services | |
|
|
| Stock Market | |
|
|
| NGO | |
|
|
| Postal Services | |
|
|
| Breaking News | |
|
|
| Railways | |
|
|
| Government Websites | |
|
|
| Property | |
|
|
|
CST To Bandra Local Train Timetable Shown below is the timing chart of CST to Bandra local trains... |
|
RELATED LINKS: Back to Timetable Index Mumbai Local Station Codes Mumbai Local Train Map |
|
CST - Bandra Abbreviations used in the table: S - Slow | F - Fast | Blue Color - 15 Coach Train |
|---|
| 04:43 S | 05:08 S | 05:36 S | 06:03 S | 06:30 S |
| 06:58 S | 07:24 S | 07:51 S | 08:17 S | 08:46 S |
| 09:15 S | 09:38 S | 10:03 S | 10:35 S | 11:01 S |
| 11:33 S | 12:03 S | 11:23 S | 12:44 S | 13:15 S |
| 13:43 S | 14:20 S | 14:42 S | 15:07 S | 15:36 S |
| 16:03 S | 16:33 S | 16:56 S | 17:29 S | 17:51 S |
| 18:20 S | 18:43 S | 19:26 S | 19:56 S | 20:27 S |
| 20:57 S | 21:28 S | 22:00 S | 22:27 S | 22:55 S |
| 23:23 S | 00:11 S | 00:34 S |
|
About Indiansplash.com |
Disclaimer |
Privacy Policy |
Terms of Use |
Advertise |
Sitemap |
Contact Us
|