|
|
|
|
|
|
| Home | |
|
|
| BEST Bus | |
|
|
| Taxi | |
|
|
| Local Train | |
|
|
| Airlines | |
|
|
| Mumbai Police | |
|
|
| Fire Stations | |
|
|
| Medical Services | |
|
|
| Stock Market | |
|
|
| NGO | |
|
|
| Postal Services | |
|
|
| Breaking News | |
|
|
| Railways | |
|
|
| Government Websites | |
|
|
| Property | |
|
|
|
Eye Bank Services In Mumbai City Shown below is the list of medical eye bank services numbers available in mumbai suburbs... |
![]() Ambulance |
![]() Blood donors |
![]() Blood Banks |
![]() Eye Banks |
![]() Free Medical Services |
![]() Oxygen Services |
![]() Hospitals In Maharashtra |
![]() 24 X 7 Chemist |
| Center | Area | Phone Number |
| Arpan Hospital | Ghatkopar | 25140897 / 25147293 |
| Bombay Hospital | Marine Lines | 22067676 |
| Bhatia Hospital | Tardeo | 23071297 / 23071298 |
| Cooper Hospital | Vile Parle | 26207256 / 26207257 |
| Duggan Eye Bank | (J.J. Hosp.Byculla) | 23750102 |
| Dr. Gokhale Eye Bank | Dadar | 24221820 / 24227425 |
| Hinduja Hospital | Mahim | 24451515 / 24449199 |
| Harkishandas Hospital | Prarthana Samaj | 23887162 / 23886561 |
| Jain Clinic | Charni Road | 23829308 / 23829309 |
| K.E.M. Hospital | Parel | 24136051 / 24131763 |
| LTMM College & MG | Sion | 24093077 |
| Lions Club of Rotary | Thane | 25333852 |
| Mulund K.V.O Samaj | Mulund | 25602133 |
| Nair Hospital | Mumbai Central | 23081491 / 23081758 |
| Nanavati Hospital | Vile Parle | 26182255 |
| Rajawadi Hospital | Ghatkopar | 25115066 / 25115067 |
| Red Cross | Kopri-Thane | 25333455 / 25420639 |
| Rotary | Colaba | 22151303 / 22151676 |
| Satyasai Eye Bank | Dombivali | 24462703 |
| Samarpan | Borivali | 28624404 / 28011553 |
| Sir Harkisondas ospital | Prarthana Samaj | 23821007 |
| Sion Hospital | Sion | 24076382 |
|
About Indiansplash.com |
Disclaimer |
Privacy Policy |
Terms of Use |
Advertise |
Sitemap |
Contact Us
|